| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF181AL | *181A | XRF181AL | B181A | DCS181AL | D181A | 4001 | 10 |
| B | Bravo | 0 | REF181BL | *181B | XRF181BL | B181B | DCS181BL | D181B | 4002 | 11 |
| C | Charlie | 0 | REF181CL | *181C | XRF181CL | B181C | DCS181CL | D181C | 4003 | 12 |
| D | Delta | 0 | REF181DL | *181D | XRF181DL | B181D | DCS181DL | D181D | 4004 | 13 |
| E | Echo Test | 0 | REF181EL | *18105 | XRF181EL | B18105 | DCS181EL | D18105 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX181 v2.5.3 - Dashboard v3.2.1 | Provided by NY1US, info: ny1us@hotmail.com
Uptime: 01:48:43
